Benefits and Features
Size | LR/PR | Service index | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) | Max. Load Capacity at Cold Inflation Pressure | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Single | Dual | |||||||||||||
(kg) | (lbs) | (kPa) | (psi) | (kg) | (lbs) | (kPa) | (psi) | |||||||
10.00R20 | H/16 | 146/143F | 23.5 | 7.5 | 1065 | 278 | 3000 | 6610 | 830 | 120 | 2725 | 6005 | 830 | 120 |
10.00R20 | J/18 | 149/146F | 23.5 | 7.5 | 1065 | 278 | 3250 | 7160 | 930 | 135 | 3000 | 6610 | 930 | 135 |
11.00R20 | J/18 | 152/149F | 25.5 | 8.0 | 1096 | 293 | 3550 | 7825 | 930 | 135 | 3250 | 7165 | 930 | 135 |
12.00R20 | J/18 | 154/151F | 25.5 | 8.5 | 1136 | 315 | 3750 | 8270 | 830 | 120 | 3450 | 7610 | 830 | 120 |
12.00R20 | M/22 | 158/155C | 25.5 | 8.5 | 1136 | 315 | 4250 | 9370 | 970 | 141 | 3875 | 8540 | 970 | 141 |
12.00R24 | L/20 | 160/157C | 32.0 | 8.5 | 1238 | 315 | 4500 | 9920 | 900 | 131 | 4125 | 9090 | 900 | 131 |
11R22.5 | G/14 | 144/142G | 23.0 | 8.25 | 1065 | 279 | 2800 | 6175 | 720 | 105 | 2650 | 5840 | 720 | 105 |
11R22.5 | H/16 | 148/145J | 23.0 | 8.25 | 1065 | 279 | 3150 | 6940 | 850 | 123 | 2900 | 6390 | 850 | 123 |
12R22.5 | J/18 | 152/149F | 23.5 | 9.00 | 1096 | 300 | 3550 | 7830 | 930 | 135 | 3250 | 7160 | 930 | 135 |
13R22.5 | J/18 | 156/151F | 24.0 | 9.75 | 1136 | 320 | 4000 | 8820 | 875 | 128 | 3450 | 7610 | 875 | 128 |
295/80R22.5 | H/16 | 150/147K | 21.0 | 9.00 | 1050 | 298 | 3350 | 7390 | 830 | 120 | 3075 | 6780 | 830 | 120 |
295/80R22.5 | J/18 | 152/149J | 21.0 | 9.00 | 1050 | 298 | 3550 | 7830 | 900 | 131 | 3250 | 7160 | 900 | 131 |
*Reserves the rights of final interpretation and modification
EZ573
CM973
EZ373
CM986
AT556
CM912/A
CM980
CM985
CM954
CR976A
CB332
CR960A
AT566
CM983
AD751
CR931
ES660
CM913/A
CM988
AZ676
ET550
CB999
EZ356
AS678
AT559
CR950
CM923
AS668
EZ330
CB901
AD756
ND783
CM997
CR907
CM987/E
AD781
NZ787
CM335/A
CR960
CM998
AZ687
NS785
MD777
MD703
CR989
CM772
CM961
CM333
EZ372
NZ780
AZ675
AD710/A
CB995/A
AZ534
AT560
CB905
CR915
CB972/E
AD713
AZ675
MD752
CM993
CR926/B/D/E
AT557
CR966
AT555
NZ788
MZ679
CB981
AD733
CM958
NZ782
AZ565
AZ670
MD738/A
CR906
AD757