Benefits and Features
Double steel belts for enhanced strenghth helping puncture resisitance and vehicle towing stability
Long-life and low rolling resistance compound to offer long original treadwear and to promote fuel economy
Full nylon cap available in all sizes for improved tire strength and durability

| Rim (inch) | Size | LR/PR | Service Index | Tread Depth (32nd) | Standard Rim | Section Width (inch) | Overall Diameter (inch) | Max. Load (lbs) | Max.Air Pressure (psi) | TT/TL |
|---|---|---|---|---|---|---|---|---|---|---|
| 13" | ST175/80R13 | C/6PR | 91/87M | 9.4 | 5.0J | 7 | 24 | 1360/1200 | 50 | TL |
| 14" | ST205/75R14 | C/6PR | 100/96M | 9.8 | 5.5J | 8 | 26.1 | 1760/1570 | 50 | TL |
| ST205/75R14 | D/8PR | 105/101M | 9.8 | 5.5J | 8 | 26.1 | 2040/1820 | 65 | TL | |
| ST215/75R14 | C/6PR | 102/98M | 9.8 | 6.0J | 8.5 | 26.7 | 1870/1650 | 50 | TL | |
| ST215/75R14 | D/8PR | 108/103M | 9.8 | 6.0J | 8.5 | 26.7 | 2200/1930 | 65 | TL | |
| 15" | ST205/75R15 | C/6PR | 101/97M | 9.8 | 5.5J | 8 | 27.1 | 1820/1610 | 50 | TL |
| ST205/75R15 | D/8PR | 107/102M | 9.8 | 5.5J | 8 | 27.1 | 2150/1870 | 65 | TL | |
| ST225/75R15 | C/6PR | 107/102M | 10.3 | 6.0J | 8.8 | 28.3 | 2150/1870 | 50 | TL | |
| ST225/75R15 | D/8PR | 113/108M | 10.3 | 6.0J | 8.8 | 28.3 | 2540/2200 | 65 | TL | |
| ST225/75R15 | E/10PR | 117/112M | 10.3 | 6.0J | 8.8 | 28.3 | 2830/2470 | 80 | TL | |
| 16" | ST235/80R16 | E/10PR | 124/120M | 10.3 | 6.5J | 9.3 | 30.8 | 3520/3080 | 80 | TL |
| ST235/85R16 | E/10PR | 125/121M | 10.3 | 6.5J | 9.3 | 31.7 | 3640/3200 | 80 | TL |
*Reserves the rights of final interpretation and modification