Benefits and Features
Upgraded classic tyre for ON&oFF application with Longer mileage and Enhanced durability based on PSCT
BTCT technology reduce deformation at the end of belt at high speed
3 circumferential grooves ensures good directional stability, even wear and smooth ride
Heavy siping provides good braking stability and high lateral traction on wet and dry surface
Sidewall reinforcing ribs protects against impacts and scuffing
Size | LR/PR | Service index | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) | Max. Load Capacity at Cold Inflation Pressure | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Single | Dual | |||||||||||||
(kg) | (lbs) | (kPa) | (psi) | (kg) | (lbs) | (kPa) | (psi) | |||||||
8.25R20 | H/16 | 139/137K | 15.0 | 6.5 | 974 | 236 | 2430 | 5360 | 930 | 135 | 2300 | 5070 | 930 | 135 |
9.00R20 | H/16 | 144/142K | 15.5 | 7.0 | 1019 | 259 | 2800 | 6175 | 900 | 130 | 2650 | 5840 | 900 | 130 |
10.00R20 | H/16 | 146/143K | 16.0 | 7.5 | 1054 | 278 | 3000 | 6610 | 830 | 120 | 2725 | 6005 | 830 | 120 |
10.00R20 | J/18 | 149/146J | 16.0 | 7.5 | 1054 | 278 | 3250 | 7160 | 930 | 135 | 3000 | 6610 | 930 | 135 |
11.00R20 | J/18 | 152/149K | 16.0 | 8.0 | 1085 | 293 | 3550 | 7825 | 930 | 135 | 3250 | 7165 | 930 | 135 |
12.00R20 | J/18 | 154/151K | 17.5 | 8.5 | 1125 | 315 | 3750 | 8270 | 830 | 120 | 3450 | 7610 | 830 | 120 |
12.00R20 | L/20 | 156/153J | 17.5 | 8.5 | 1125 | 315 | 4000 | 8820 | 900 | 131 | 3650 | 8050 | 900 | 131 |
11R22.5 | H/16 | 148/145L | 15.5 | 8.25 | 1054 | 279 | 3150 | 6940 | 850 | 123 | 2900 | 6390 | 850 | 123 |
12R22.5 | J/18 | 152/149L | 16.0 | 9.00 | 1085 | 300 | 3550 | 7830 | 930 | 135 | 3250 | 7160 | 930 | 135 |
*Reserves the rights of final interpretation and modification
IceGuard
IceGuard
SupTrac
SupGuard
GTX1
GDR+1
GSR+1
CR976A
CR966
MultiDrive
MultiAp
AT555
AT556
CR931
MultiAp
MultiDrive
MultiNavi
EZ870
EZ867
EZ865
CM998+
AZ589
AZ534+
AZ850
AZ850
AS858
CR906II
MD738A
CM913A
CM987E
CM912A
CM958
AD710A
CM335A
EZ573
EZ373
CM986
AT556
CM912
CM980
CR976A
CB332
CR960A
AT566
CM983
AD751
CR931
CM913
CM988
AZ676
CB999
EZ356
AS678
CR950
CM923
AS668
EZ330
CB901
AD756
ND783
CR907
CM987
AD781
NZ787
CM335
CR960
CM998
AZ687
NS785
MD777
MD703
CR989
CM772
EZ372
NZ780
AZ675
AD710
AZ534
AT560
CB905
CR915
CB972
AD713
AZ675
MD752
CR926/B/D
AT557
AT555
NZ788
MZ679
CB981
AD733
CM958
NZ782
AZ670
MD738
CR906
AD757